Aktuální nabídka ryb:
TANGANIKA: | ||||
Název | Generace | Délka (cm) | Ks | |
Altolamprologus Calvus Black | ||||
Altolamprologus Calvus Yellow | ||||
Altolamprologus Compressiceps Copperhead | ||||
Altolamprologus Compressiceps Fire Fin | ||||
Altolamprologus Compressiceps Gold | ||||
Altolamprologus Compressiceps Gold Head | ||||
Altolamprologus Compressiceps Gombe | ||||
Altolamprologus Compressiceps Chimba Shell | ||||
Altolamprologus Compressiceps Chituta Red | ||||
Altolamprologus Compressiceps Kilima Mandarin | ||||
Altolamprologus Compressiceps Red Fin | ||||
Altolamprologus Compressiceps Red Fin Mbita | ||||
Altolamprologus Compressiceps Sumbu Shell | ||||
Altolamprologus Fasciatus | ||||
Callochromis Macrops Red Ndole | ||||
Cyathopharynx Foai Karilany | ||||
Cyathopharynx Furcifer Kigoma | ||||
Cyathopharynx Furcifer Resha | ||||
Cyphotilapia Frontosa Kigoma | ||||
Cyphotilapia Gibberosa Blue Mpimbwe | ||||
Cyphotilapia Gibberosa Blue Zaire Moba | ||||
Cyprichromis Leptosoma Kitumba | ||||
Cyprichromis Leptosoma Kitumba albino | ||||
Cyprichromis Leptosoma Mpulungu | ||||
Cyprichromis Leptosoma Türkis Flamme | ||||
Cyprichromis Leptosoma Utinta | ||||
Enantiopus Melanogenys Kipili | ||||
Enantiopus Melanogenys Namansi | ||||
Enantiopus sp. Kilesa | ||||
Chalinochromis Bifasciatus | ||||
Chalinochromis Brichardi | ||||
Julidochromis Dickfeldi | ||||
Julidochromis Marlieri | ||||
Julidochromis Ornatus | ||||
Julidochromis Regani | ||||
Julidochromis Regani Kipili | ||||
Julidochromis Transcriptus Gombe | ||||
Julidochromis Transcriptus Kissi | ||||
Lamprichthys Tanganicus | ||||
Lamprologus Hecqui | ||||
Lamprologus Kungweensis | ||||
Lamprologus Meleagris | ||||
Lamprologus Multifasciatus | ||||
Lamprologus Ocellatus | ||||
Lamprologus Ocellatus gold | ||||
Lamprologus Ornatipinnis | ||||
Lamprologus Signatus | ||||
Lamprologus Speciosus | ||||
Lepidiolamprologus Attenuatus | ||||
Lepidiolamprologus Boulengeri | ||||
Neolamprologus Bifasciatus | ||||
Neolamprologus Brevis | ||||
Neolamprologus Brichardi | ||||
Neolamprologus Brichardi Albino | ||||
Neolamprologus Buescheri Kachese | ||||
Neolamprologus Buescheri Kamakonde | ||||
Neolamprologus Caliurus | ||||
Neolamprologus Callipterus | ||||
Neolamprologus Caudopunctatus | ||||
Neolamprologus Crassus | ||||
Neolamprologus Cylindricus | ||||
Neolamprologus Daffodil | ||||
Neolamprologus Falcicula Cygnus | ||||
Neolamprologus Furcifer | ||||
Neolamprologus Gracilis | ||||
Neolamprologus Helianthus Kamakonde | ||||
Neolamprologus Leleupi Black Kavala | ||||
Neolamprologus Leleupi Uvira | ||||
Neolamprologus Longicaudatus | ||||
Neolamprologus Marunguensis | ||||
Neolamprologus Mustax Orange | ||||
Neolamprologus Nigriventris | ||||
Neolamprologus Pectoralis | ||||
Neolamprologus Prochilus | ||||
Neolamprologus Savoryi | ||||
Neolamprologus Sexfasciatus Yellow | ||||
Neolamprologus Similis | ||||
Neolamprologus Tretocephalus | ||||
Paracyprichromis Nigripinnis | ||||
Paracyprichromis Nigripinnis Albino | ||||
Telmatochromis Bifrenatus | ||||
Telmatochromis Burgeoni | ||||
Telmatochromis Temporalis „Big Head“ | ||||
Tropheus Moorii Chipimbi | ||||
Tropheus sp. Black Bemba | ||||
Tropheus Ilangi | ||||
Tropheus Red Bishop | ||||
Tropheus Duboisi Maswa | ||||
Tropheus Moliro | ||||
Tropheus sp. Ikola | ||||
Xenotilapia Bathyphilus Kekese | ||||
Xenotilapia Ochrogenys Ndole | ||||
MALAWI: | ||||
Aulonocara Baenschi | ||||
Aulonocara Eureka Red Albino | ||||
Aulonocara Stuart Granti Ngara | ||||
Aulonocara Fire Fin | ||||
Aulonocara Lombardoi | ||||
Aulonocara Red Rubin | ||||
Caeruleus Yellow | ||||
Copadichromis Borleyi | ||||
Cyrtocara Moorii | ||||
Iodotropheus Sprengerae | ||||
Labeotropheus Fuelleborni Marmalade | ||||
Labeotropheus Chilumba | ||||
Labidochromis Hongi Sweden | ||||
Melanochromis Cyaneorhabdos (Maingano) | ||||
Metriaclima Estherae R+B | ||||
Metriaclima Estherae R+R | ||||
Metriaclima Estherae O.B. | ||||
Placidochromis Giselli | ||||
Placidochromis Mdoka White Lips | ||||
Protomelas sp. Taiwan | ||||
Protomelas Steveni | ||||
Pseudotropheus Demasoni | ||||
Pseudotropheus Saulosi | ||||
Pseudotropheus Saulosi Coral Red | ||||
Sciaenochromis Fryeri |